How local runners fared in Monday’s 128th Boston Marathon

A wave of runners start the Boston Marathon, Monday, April 15, 2024, in Hopkinton, Mass. (AP Photo/Mary Schwalm) (Mary Schwalm, Copyright 2024 The Associated Press. All rights reserved.)

JACKSONVILLE, Fla. – There were 29,451 entrants in Monday’s Boston Marathon and a total of 70 of those were from the News4JAX coverage area.

The 128th event stretched through eight cities and towns to see Sisay Lemma post the 10th-fastest time in race history (2 hours, 6 minutes, 17 seconds) win the men’s race. On the women’s side, Hellen Obiri defended her title, outkicking Sharon Lokedi on Boylston Street to finish in 2:27:37 and win by eight seconds; two-time Boston champion Edna Kiplagat completed the Kenyan sweep, finishing another 36 seconds back.

Recommended Videos



Local finishers from 2021 | Local finishers from 2022 | Local finishers from 2023

Local Boston Marathon finishers

Overall finish, Local runner, Age, City, Chip time

1081, James Emery, 43, St. Augustine, 2:48.22

1546, Michael Klein, 26, Palm Coast, 2:52.31

1866, Michael Remich, 28, Jacksonville, 2:54.47

1986, Tracy Wetzel, 33, Yulee, 2:55.35

3171, David Williamson, 53, St Augustine, 3:01.57

3459, Oliver Ernest, 45, Jacksonville, 3:03.41

3536, Todd Eddy, 50, Jacksonville, 3:04.07

4654, Matt Monroe, 52, Jacksonville, 3:10.08

5874, Shelby Atkinson, 26, Jacksonville, 3:19.55

5954, Peter Kotchen, 55, Ponte Vedra Beach, 3:16.14

6712, Paul Cantin, 61, Jacksonville, 3:19.14

7789, Cason Zylinski, 41, Fernandina Beach, 3:23.35

8232, Ben Pineau, 58, St Augustine Beach, 3:25.14

10743, Julian Rozo, 55, Jacksonville, 3:34.55

10747, Maricruz Ernest, 45, Jacksonville, 3:34.56

11329, Krista White, 30, Jacksonville, 3:37.27

11406, Katie O’Connell, 30, Jacksonville, 3:37.43

11755, Alma Nick, 41, Fleming Island, 3:39.05

12443, Dan Adams, 51, Fleming Island, 3:42.06

12806, Dean Krueger, 58, Jacksonville, 3:43.35

13145, Madeline Lindemann, 26, Palm Coast, 3:45

13169, Haris Jusic, 48, Jacksonville, 3:45.06

14288, Andrea Sharp, 51, Jacksonville Beach, 3:50.08

15322, Carl Holmes, 68, Saint Johns, 3:55.07

15436, Kasey Treger Clews, 42, Jacksonville, 3:55.44

15992, Stephanie Verhulst, 41, Orange Park, 3:58.44

16259, Michelle Krueger, 48, Jacksonville, 4:00.15

16438, Skye Johnson, 48, Jacksonville, 4:01.26

16745, Tara Showalter, 51, Ponte Vedra Beach, 4:03.21

16829, Michele Beck, 31, Ponte Vedra Beach, 4:03.53

18018, Ulrich Schmidt, 74, Amelia Island, 4:12.30

18605, Danny Williams, 52, Jacksonville, 4:17.02

18999, Michelle Richards, 51, Lake City, 4:20.20

19000, Lisa Thomas, 60, Jacksonville, 4:20.20

19039, James Blake, 38, Ponte Vedra, 4:20.39

19089, Mary Bowman, 58, Atlantic Beach, 4:27.23

19619, Michael Freed, 55, Jacksonville, 4:25.40

19764, Amy Cords, 64, Jacksonville, 4:27.02

19778, Terri Rose, 66, Neptune Beach, 4:27.10

19976, Nick St. Cyr, 44, Jacksonville, 4:28.53

20135, Jerry Caito, 66, Jacksonville, 4:30.28

20451, Kathy Murray, 61, Jacksonville, 4:33.43

21188, Keri Clarke, 32, Neptune Beach, 4:41.43

21215, Lynn Hill, 62, Jacksonville, 4:42.03

21443, Jacqueline Knox, 55, Lake City, 4:44.27

21558, Carolyn Corgel, 66, Elkton, 4:45.53

21603, Mandel Dauphine, 45, Jacksonville, 4:46.26

21608, Sophie Monahan, 21, Ponte Vedra Beach, 4:46.29

22037, Katie Dennis, 34, Ponte Vedra, 4:51.45

22040, Sammy Coker, 61, Saint Johns, 4:52

22152, Brian Rensing, 56, St. Augustine, 4:53.01

22548, Rajesh Durbal, 46, Palm Coast, 5:00.39

22783, K.C. Padget, 68, Jacksonville, 5:00.26

22835, Viktoriya Lushkova, 27, Jacksonville Beach, 5:01.35

23527, Brian Oliver, 50, Atlantic Beach, 5:13.51

23654, Patrick Gibbons, 58, Jacksonville, 5:16.15

24559, Tonisia Billups, 47, Jacksonville, 5:36.29

24773, Stephen Dorego, 39, Fleming Island, 5:43.01

24960, Kathy Bateman, 66, Jacksonville, 5:52.48

25255, Luke Hinkle, 30, Saint Johns, 5:57.39

25476, Diana Fletcher, 53, Jacksonville, 6:09.56

Melissa Johnson, 51, Green Cove Springs, 7:38.53

Qualified but did not run

Juan Cardona, 46, Fleming Island, DNS

Loretta Engler, 70, Fernandina Beach, DNS

Susan Meier, 60, Ponte Vedra Beach, DNS

Alicia Parker, 63, Fernandina Beach, DNS

Eric Quinn, 46, Fernandina Beach, DNS

David Scott, 63, Jacksonville, DNS

Kevin Sweeny, 54, St. Augustine Beach, DNS

Tiffany Warren, 42, Waycross, DNS


About the Author

Justin Barney joined News4Jax in February 2019, but he’s been covering sports on the First Coast for more than 20 years.

Recommended Videos